Spesifikasi Toyota New Corolla Altis 2018
Harga | Spesifikasi | Fitur | Warna | Brosur
ALL NEW COROLLA ALTIS 1.8 G M/T
|
||
DIMENSION | SASIS | MESIN |
Overall Panjang / Length | Transmisi / Transmition | Tipe Mesin / Engine Type |
4,620 | 6-Speed Manual | IL 4 Cylinder, 16 Valve, DOHC, Dual VVT-i |
Overall Lebar / Width | Perbandingan Gigi / Gear Ratio 1st | Isi Silinder / Displacement (Cc) |
1,776 | 3,538 | 1798 |
Overall Tinggi / Height | Perbandingan Gigi / Gear Ratio 2nd | Diameter X Langkah / Bore X Stroke (Mm) |
1,460 | 1,913 | 80.5 x 88.3 |
Jarak Poros Roda / Wheelbase | Perbandingan Gigi / Gear Ratio 3rd | Daya Maksimum / Maximum Output (Ps/Rpm) |
2,700 | 1,310 | 151 /6400 |
Jarak Pijak / Tread (Depan/Front) | Perbandingan Gigi / Gear Ratio 4th | Torsi Maksimum / Maximum Torque (Kgm/Rpm) |
1,517 | 0.971 | 19,4 / 4000 |
Jarak Pijak / Tread (Belakang / Rear) | Perbandingan Gigi / Gear Ratio 5th | Sistem Pemasukan Bahan Bakar / Fuel System |
1,522 | 0.818 | EFI |
Berat Kosong / Curb Weight | Perbandingan Gigi / Gear Ratio 6th | Bahan Bakar / Fuel |
1,250 | 0.700 | Gasoline |
Perbandingan Gigi / Gear Ratio Reverse | Kapasitas Tangki / Fuel Capacity (Liter) | |
3,333 | 55 | |
Perbandingan Gigi / Gear Ratio Final | ||
4,214 | ||
Suspensi Depan / Front Suspension | ||
MacPherson strut with Coil Spring & Stabilizer | ||
Suspensi Belakang / Rear Suspension | ||
Torsion beam with Coil Spring & Stabilizer | ||
Rem Depan / Front Brake | ||
Ventilated Disc | ||
Rem Belakang / Rear Brake | ||
Drum | ||
Sistem Rem Tambahan / Additional Brake System | ||
ABS + EBD + BA | ||
Ukuran Ban / Tires Size | ||
205/55 R16 |
ALL NEW COROLLA ALTIS 1.8 V A/T
|
||
DIMENSION | SASIS | MESIN |
Overall Panjang / Length | Transmisi / Transmition | Tipe Mesin / Engine Type |
4,620 | CVT with 7-Speed Sport Sequential Shiftmatic with Paddle Shift | IL 4-Cylinder, 16 Valve, DOHC, Dual VVT-i |
Overall Lebar / Width | Perbandingan Gigi / Gear Ratio Reverse | Isi Silinder / Displacement (Cc) |
1,776 | 2.480-0.396 | 1798 |
Overall Tinggi / Height | Perbandingan Gigi / Gear Ratio Final | Diameter X Langkah / Bore X Stroke (Mm) |
1,460 | 2.604-1.680 | 80.5 x 88.3 |
Jarak Poros Roda / Wheelbase | Suspensi Depan / Front Suspension | Daya Maksimum / Maximum Output (Ps/Rpm) |
2,700 | MacPherson strut with Coil Spring & Stabilizer | 151 /6400 |
Jarak Pijak / Tread (Depan/Front) | Suspensi Belakang / Rear Suspension | Torsi Maksimum / Maximum Torque (Kgm/Rpm) |
1,517 | Torsion beam with Coil Spring & Stabilizer | 19,4 / 4000 |
Jarak Pijak / Tread (Belakang / Rear) | Rem Depan / Front Brake | Sistem Pemasukan Bahan Bakar / Fuel System |
1,522 | Ventilated disc | EFI |
Berat Kosong / Curb Weight | Rem Belakang / Rear Brake | Bahan Bakar / Fuel |
1,270 | Disc | Gasoline |
Sistem Rem Tambahan / Additional Brake System | Kapasitas Tangki / Fuel Capacity (Liter) | |
ABS + EBD + BA | 55 | |
Ukuran Ban / Tires Size | ||
215/45 R17 |
Harga | Spesifikasi | Fitur | Warna | Brosur