Spesifikasi Toyota New Agya 2020
Harga | Brosur
DIMENSI / DIMENSION | New AGYA 1.0 M/T | New AGYA 1.2 M/T |
Overall Panjang / Length | 3,660 | 3,660 |
Overall Lebar / Width | 1,600 | 1,600 |
Overall Tinggi / Height | 1,520 | 1,520 |
Jarak Poros Roda / Wheelbase | 2,450 | 2,450 |
Jarak Pijak / Tread (Depan/Front) | 1,420 | 1,420 |
Jarak Pijak / Tread (Belakang / Rear) | 1,415 | 1,415 |
SASIS / CHASSIS | ||
Transmisi / Transmition | Manual 5 Tingkat Kecepatan / 5-Speed Manual | Manual 5 Tingkat Kecepatan / 5-Speed Manual |
Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam dengan Coil Spring / Semi Independent Torsion Axle Beam with Coil Spring | Semi Independent Torsion Axle Beam dengan Coil Spring / Semi Independent Torsion Axle Beam with Coil Spring |
Rem Depan / Front Brake | 13' Disc (Ventilated) | 13' Disc (Ventilated) |
Rem Belakang / Rear Brake | Drum Leading-trailing | Drum Leading-trailing |
Steering Gear | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electric Power Steering | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electric Power Steering |
Ukuran Ban / Tires Size | Alloy Wheel, 175 / 65 R14 | Two Tone Alloy Wheel, 175 / 65 R14 |
MESIN / ENGINE | ||
Seri Mesin / Machine Serial | 1.0L KR | 1.2L KR |
Tipe Mesin / Engine Type | 3 Silinder segaris, 12 Katup, DOHC, VVT-i / 3 Cylinder in-line 12 Valves, DOHC, VVT-i | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line 16 Valves, DOHC, VVT-i |
Isi Silinder / Displacement (Cc) | 998 | 1,197 |
Diameter X Langkah / Bore X Stroke (Mm) | 71.0 x 84.0 | 72.5 x 72.5 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 67/6,000 | 88/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 9.1/4,400 | 11.0/4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
DIMENSI / DIMENSION | New AGYA 1.2 G A/T | New AGYA 1.2 TRD M/T |
Overall Panjang / Length | 3,660 | 3,660 |
Overall Lebar / Width | 1,600 | 1,600 |
Overall Tinggi / Height | 1,520 | 1,520 |
Jarak Poros Roda / Wheelbase | 2,450 | 2,450 |
Jarak Pijak / Tread (Depan/Front) | 1,420 | 1,420 |
Jarak Pijak / Tread (Belakang / Rear) | 1,415 | 1,415 |
SASIS / CHASSIS | ||
Transmisi / Transmition | Automatis 4 Tingkat Kecepatan / 4-Speed Automatic | Manual 5 Tingkat Kecepatan / 5-Speed Manual |
Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam dengan Coil Spring / Semi Independent Torsion Axle Beam with Coil Spring | Semi Independent Torsion Axle Beam dengan Coil Spring / Semi Independent Torsion Axle Beam with Coil Spring |
Rem Depan / Front Brake | 13' Disc (Ventilated) | 13' Disc (Ventilated) |
Rem Belakang / Rear Brake | Drum Leading-trailing | Drum Leading-trailing |
Steering Gear | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electric Power Steering | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electric Power Steering |
Ukuran Ban / Tires Size | Two tone Machining Alloy Wheel, 175/65 R14 | Two tone Machining Alloy Wheel, 175/65 R14 |
MESIN / ENGINE | ||
Seri Mesin / Machine Serial | 1.2L KR | 1.2L KR |
Tipe Mesin / Engine Type | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line 16 Valves, DOHC, VVT-i | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line 16 Valves, DOHC, VVT-i |
Isi Silinder / Displacement (Cc) | 1,197 | 1,197 |
Diameter X Langkah / Bore X Stroke (Mm) | 72.5 x 72.5 | 72.5 x 72.5 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 88/6,000 | 88/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 11.0/4,200 | 11.0/4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
DIMENSI / DIMENSION | New AGYA 1.2 TRD A/T |
Overall Panjang / Length | 3,660 |
Overall Lebar / Width | 1,600 |
Overall Tinggi / Height | 1,520 |
Jarak Poros Roda / Wheelbase | 2,450 |
Jarak Pijak / Tread (Depan/Front) | 1,420 |
Jarak Pijak / Tread (Belakang / Rear) | 1,415 |
SASIS / CHASSIS | |
Transmisi / Transmition | Automatis 4 Tingkat Kecepatan / 4-Speed Automatic |
Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam dengan Coil Spring / Semi Independent Torsion Axle Beam with Coil Spring |
Rem Depan / Front Brake | 13' Disc (Ventilated) |
Rem Belakang / Rear Brake | Drum Leading-trailing |
Steering Gear | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electric Power Steering |
Ukuran Ban / Tires Size | Two tone Machining Alloy Wheel, 175/65 R14 |
MESIN / ENGINE | |
Seri Mesin / Machine Serial | 1.2L KR |
Tipe Mesin / Engine Type | 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line 16 Valves, DOHC, VVT-i |
Isi Silinder / Displacement (Cc) | 1,197 |
Diameter X Langkah / Bore X Stroke (Mm) | 72.5 x 72.5 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 88/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 11.0/4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Harga | Brosur